<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CACE Technologies, Inc.</title>
	<atom:link href="http://www.cacetech.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cacetech.com/news</link>
	<description>News, Events and Releases</description>
	<lastBuildDate>Wed, 24 Feb 2010 22:37:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CACE Technologies Named as Network World’s 2010 “Best of the Tests” Recipient</title>
		<link>http://www.cacetech.com/news/2010/02/nw-2010-best-of-the-tests%e2%80%9d-recipient/</link>
		<comments>http://www.cacetech.com/news/2010/02/nw-2010-best-of-the-tests%e2%80%9d-recipient/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:37:35 +0000</pubDate>
		<dc:creator>cace</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AirPcap]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[network world]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.cacetech.com/news/?p=223</guid>
		<description><![CDATA[Network World magazine has announced CACE Technologies as a 2010 Best of the Tests award winner for its top performance in a hands-on test. The 2010 Best of the Tests program honors 11 recipients and four honorable mentions in 11 product categories.
]]></description>
			<content:encoded><![CDATA[<p>Network World magazine has announced CACE Technologies as a <a href="http://www.networkworld.com/slideshows/2010/022210-best-of-tests.html#slide14">2010 Best of the Tests</a> award winner for its top performance in a hands-on test. The 2010 Best of the Tests program honors 11 recipients and four honorable mentions in 11 product categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cacetech.com/news/2010/02/nw-2010-best-of-the-tests%e2%80%9d-recipient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHARKFEST ’10 Keynotes Announced</title>
		<link>http://www.cacetech.com/news/2010/02/sharkfest-%e2%80%9910-keynotes-announced/</link>
		<comments>http://www.cacetech.com/news/2010/02/sharkfest-%e2%80%9910-keynotes-announced/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 01:08:24 +0000</pubDate>
		<dc:creator>cace</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[SharkFest]]></category>
		<category><![CDATA[Sharkfest keynote]]></category>
		<category><![CDATA[wireshark]]></category>

		<guid isPermaLink="false">http://www.cacetech.com/news/?p=220</guid>
		<description><![CDATA[Tech industry pioneers Van Jacobson and Dr. Harry Saal will deliver keynotes for the third annual SHARKFEST Conference.
Full press release »
]]></description>
			<content:encoded><![CDATA[<p>Tech industry pioneers Van Jacobson and Dr. Harry Saal will deliver keynotes for the third annual <a href="/sharkfest.10/">SHARKFEST</a> Conference.</p>
<p><a href="/documents/SHARKFEST'10 Keynote PR_21910FINAL.pdf">Full press release</a> »</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cacetech.com/news/2010/02/sharkfest-%e2%80%9910-keynotes-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CACE Pilot and WiFi Pilot QuickStart Webinars</title>
		<link>http://www.cacetech.com/news/2010/02/cace-pilot-and-wifi-pilot-quickstart-webinars/</link>
		<comments>http://www.cacetech.com/news/2010/02/cace-pilot-and-wifi-pilot-quickstart-webinars/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:03:14 +0000</pubDate>
		<dc:creator>CACE Technologies</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CACE Pilot]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[WiFi Pilot]]></category>

		<guid isPermaLink="false">http://www.cacetech.com/news/?p=212</guid>
		<description><![CDATA[Tuesdays at 1:00 pm PST
Join us for a live, interactive demonstration of the powerful, unique features of CACE Pilot and WiFi Pilot any Tuesday at 1:00 pm PST. These 60-minute sessions review the UI and various use-cases for our network analysis, charting, and reporting tools that fully integrate with Wireshark. To register, please contact sales@cacetech.com [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tuesdays at 1:00 pm PST</strong></p>
<p>Join us for a live, interactive demonstration of the powerful, unique features of <a href="http://www.cacetech.com/products/cace_pilot.html">CACE Pilot</a> and <a href="http://www.cacetech.com/products/wifi_pilot.html">WiFi Pilot</a> any Tuesday at 1:00 pm PST. These 60-minute sessions review the UI and various use-cases for our network analysis, charting, and reporting tools that fully integrate with Wireshark. To register, please contact <a href="mailto:sales@cacetech.com?Subject=Send%20me%20info%20on%20the%20Webinar">sales@cacetech.com</a> and ask for meeting coordinates for a date convenient for you.</p>
<p><strong>ATTENDANCE FOR THE FULL HOUR EARNS YOU A 10% DISCOUNT FROM THE CACE PILOT OR WIFI PILOT SRP</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cacetech.com/news/2010/02/cace-pilot-and-wifi-pilot-quickstart-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CACE Technologies Launches SDMS Product Family</title>
		<link>http://www.cacetech.com/news/2010/01/cace-technologies-launches-sdms-product-family/</link>
		<comments>http://www.cacetech.com/news/2010/01/cace-technologies-launches-sdms-product-family/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:37:26 +0000</pubDate>
		<dc:creator>CACE Technologies</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[distributed monitoring]]></category>
		<category><![CDATA[distributed network]]></category>
		<category><![CDATA[enhance wireshark]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Pilot Console]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[SDMS]]></category>
		<category><![CDATA[Shark Appliance]]></category>
		<category><![CDATA[Shark Appliance Kit]]></category>
		<category><![CDATA[Shark Distributed Monitoring System]]></category>
		<category><![CDATA[TurboCap]]></category>
		<category><![CDATA[wireshark]]></category>
		<category><![CDATA[Wireshark Inside]]></category>

		<guid isPermaLink="false">http://www.cacetech.com/news/?p=204</guid>
		<description><![CDATA[CACE Launches SDMS Product Family, Extending Wireshark Functionality to
Distributed Network Environments.
Full press release »
]]></description>
			<content:encoded><![CDATA[<p>CACE Launches SDMS Product Family, Extending Wireshark Functionality to<br />
Distributed Network Environments.</p>
<p class="link"><a href="/documents/CACETECH_SDMS_PR_012710.pdf">Full press release</a> »</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cacetech.com/news/2010/01/cace-technologies-launches-sdms-product-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CACE Technologies Announces SHARKFEST ’10</title>
		<link>http://www.cacetech.com/news/2010/01/cace-technologies-announces-sharkfest-%e2%80%9910/</link>
		<comments>http://www.cacetech.com/news/2010/01/cace-technologies-announces-sharkfest-%e2%80%9910/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:54:44 +0000</pubDate>
		<dc:creator>CACE Technologies</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[SharkFest]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[wireshark]]></category>

		<guid isPermaLink="false">http://www.cacetech.com/news/?p=189</guid>
		<description><![CDATA[Wireshark developers and users gather for 3 days of communing, training, and sharing Wireshark experiences at the 3rd annual SHARKFEST Conference.
Full press release »
]]></description>
			<content:encoded><![CDATA[<p>Wireshark developers and users gather for 3 days of communing, training, and sharing Wireshark experiences at the 3rd annual <a href="/sharkfest.10/">SHARKFEST</a> Conference.</p>
<p class="link"><a href="/documents/SHARKFEST_10_PR_01192010.pdf">Full press release</a> »</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cacetech.com/news/2010/01/cace-technologies-announces-sharkfest-%e2%80%9910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CACE Technologies Upgrades CACE Pilot™ and WiFi Pilot™</title>
		<link>http://www.cacetech.com/news/2010/01/cace-technologies-upgrades-cace-pilot%e2%84%a2-and-wifi-pilot%e2%84%a2/</link>
		<comments>http://www.cacetech.com/news/2010/01/cace-technologies-upgrades-cace-pilot%e2%84%a2-and-wifi-pilot%e2%84%a2/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:10:53 +0000</pubDate>
		<dc:creator>CACE Technologies</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CACE Pilot]]></category>
		<category><![CDATA[TCP Views]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[VoIP Views]]></category>
		<category><![CDATA[WiFi Pilot]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[wireshark]]></category>

		<guid isPermaLink="false">http://www.cacetech.com/news/?p=184</guid>
		<description><![CDATA[Version 2.2 adds Windows 7 Compatibility and new Views to the Network Analysis, Visualization, and Reporting Tools that Fully Integrate with Wireshark®
Full CACE Pilot press release »
Full WiFi Pilot press release »
]]></description>
			<content:encoded><![CDATA[<p>Version 2.2 adds Windows 7 Compatibility and new Views to the Network Analysis, Visualization, and Reporting Tools that Fully Integrate with Wireshark®</p>
<p class="link"><a href="/documents/CACETECH_CACE_Pilot_v2.2_011810.pdf">Full CACE Pilot press release</a> »</p>
<p class="link"><a href="/documents/CACETECH_WiFi_Pilot_v2.2_011810.pdf">Full WiFi Pilot press release</a> »</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cacetech.com/news/2010/01/cace-technologies-upgrades-cace-pilot%e2%84%a2-and-wifi-pilot%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHARKFEST ’10 Planning Underway!</title>
		<link>http://www.cacetech.com/news/2009/12/sharkfest-%e2%80%9910-planning-underway/</link>
		<comments>http://www.cacetech.com/news/2009/12/sharkfest-%e2%80%9910-planning-underway/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:48:39 +0000</pubDate>
		<dc:creator>CACE Technologies</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CACE Technologies presents]]></category>
		<category><![CDATA[June 14-17]]></category>
		<category><![CDATA[sharkfest 2010]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[wireshark]]></category>

		<guid isPermaLink="false">http://www.cacetech.com/news/?p=170</guid>
		<description><![CDATA[Mark your calendars and make your plans to join us June 14 – 17, 2010 at Stanford University for our third annual Wireshark-centric instructional event.  Watch this space for more details coming soon!

]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-173" title="SharkFest-2010-Logo" src="http://www.cacetech.com/news/wp-content/uploads/2009/12/SharkFest-2010-Logo1-150x150.png" alt="SharkFest-2010-Logo" width="90" height="90" style="margin: 0 20px 0 40px;"/>Mark your calendars and make your plans to join us June 14 – 17, 2010 at Stanford University for our third annual <a href="http://www.wireshark.org">Wireshark</a>-centric instructional event.  Watch this space for more details coming soon!</p>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cacetech.com/news/2009/12/sharkfest-%e2%80%9910-planning-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CACE Pilot, WinPcap and Windows 7</title>
		<link>http://www.cacetech.com/news/2009/11/cace-pilot-winpcap-and-windows-7/</link>
		<comments>http://www.cacetech.com/news/2009/11/cace-pilot-winpcap-and-windows-7/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:00:21 +0000</pubDate>
		<dc:creator>CACE Technologies</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CACE Pilot]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[WinPcap]]></category>

		<guid isPermaLink="false">http://www.cacetech.com/news/?p=156</guid>
		<description><![CDATA[CACE Pilot and WinPcap will be updated to support Windows 7 a few months after the official release of the operating system is available on October 22nd. In the meantime, you can install CACE Pilot on your machine by following these instructions, which will work for both the 32 and 64bit versions of the OS:
STEP [...]]]></description>
			<content:encoded><![CDATA[<p>CACE Pilot and WinPcap will be updated to support Windows 7 a few months after the official release of the operating system is available on October 22nd. In the meantime, you can install CACE Pilot on your machine by following these instructions, which will work for both the 32 and 64bit versions of the OS:</p>
<p>STEP ONE. Install WinPcap 4.1.1 available from <a href="http://www.winpcap.org/">www.winpcap.org</a>. You must install WinPcap <strong>before</strong> installing CACE Pilot.</p>
<p>STEP TWO. Install CACE Pilot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cacetech.com/news/2009/11/cace-pilot-winpcap-and-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireshark 201 Jumpstart Seminar: Filtering on the Good, the Bad, the Ugly</title>
		<link>http://www.cacetech.com/news/2009/10/wireshark-201-jumpstart-seminar-filtering-on-the-good-the-bad-the-ugly-2/</link>
		<comments>http://www.cacetech.com/news/2009/10/wireshark-201-jumpstart-seminar-filtering-on-the-good-the-bad-the-ugly-2/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:01:46 +0000</pubDate>
		<dc:creator>CACE Technologies</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[jumpstart]]></category>
		<category><![CDATA[laura chappell]]></category>
		<category><![CDATA[wireshark]]></category>
		<category><![CDATA[wireshark university]]></category>

		<guid isPermaLink="false">http://www.cacetech.com/news/?p=150</guid>
		<description><![CDATA[You know about tapping in and basic functions of Wireshark &#8211; now you&#8217;re ready to become a filtering guru. Capture filters reduce the traffic you need to wade through to locate a problem. Display filters really focus in on traffic based on addresses, ports, protocols, flags, timestamp values and a myriad of other factors.
 In [...]]]></description>
			<content:encoded><![CDATA[<p>You know about tapping in and basic functions of Wireshark &#8211; now you&#8217;re ready to become a filtering guru. Capture filters reduce the traffic you need to wade through to locate a problem. Display filters really focus in on traffic based on addresses, ports, protocols, flags, timestamp values and a myriad of other factors.</p>
<p> In this online seminar <a href="http://www.wiresharktraining.com/">Laura Chappell</a> takes you through WHAT to filter for and HOW to apply filters. You will also learn how to make a cleaner, more efficient filter file set.</p>
<p>Next Session is November 17th.</p>
<p><a href="http://www.chappellseminars.com/s-wireshark201.html">Learn More and Register Now »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cacetech.com/news/2009/10/wireshark-201-jumpstart-seminar-filtering-on-the-good-the-bad-the-ugly-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CACE Technologies Releases WiFi Pilot™ v2 Upgrade</title>
		<link>http://www.cacetech.com/news/2009/09/cace-technologies-releases-wifi-pilot%e2%84%a2-v2-upgrade/</link>
		<comments>http://www.cacetech.com/news/2009/09/cace-technologies-releases-wifi-pilot%e2%84%a2-v2-upgrade/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:00:00 +0000</pubDate>
		<dc:creator>CACE Technologies</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CACE Pilot]]></category>
		<category><![CDATA[enhance wireshark]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[WiFi Pilot]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.cacetech.com/news-wp/2009/09/cace-technologies-releases-wifi-pilot%e2%84%a2-v2-upgrade/</guid>
		<description><![CDATA[Complete 802.11 WLAN Analysis Solution with Spectrum Analysis for under $700 adds support for “back-in-time” forensics, triggers and alerts
Full press release »
]]></description>
			<content:encoded><![CDATA[<p>Complete 802.11 WLAN Analysis Solution with Spectrum Analysis for under $700 adds support for “back-in-time” forensics, triggers and alerts</p>
<p class="link"><a href="/documents/CACETECH_WiFi_Pilot_v2.1_090109.pdf">Full press release</a> »</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cacetech.com/news/2009/09/cace-technologies-releases-wifi-pilot%e2%84%a2-v2-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
